Ladies and gentleman, I present you with the FY 2011-2012 San Francisco parking and traffic statistics.
SF Resident Population 806,696
Autos 380,621
Trucks 56.407
Motorcycles 21,065
Trailers 8,355
Total Vehicles 466,448
Drivers' Licenses Issued 543,209
Total Disabled Placards 60,754
Vehicles/Square Mile 9,851
Vehicles Per Capita 0.58
PARKING SUPPLY
On-Street Vehicle Parking Spaces 281,700
Off-Street Parking – Downtown 34,433
Off-Street Parking - Remainder 132,086
Total Publicly Available Parking Supply 448,000
SF PARKING CITATIONS ISSUED FOR FY 2011-2012
Violation Code QuantityPercentage
Street Cleaning T37C 520,589 34.05%
Parking Meter T202 251,665 16.46%
Residential Permit T315A 149,895 9.80%
Parking Meter T202.1 128,869 8.43%
Block Wheels T58A 64,985 4.25%
Vehicle Registration V5204A 40,1659 2.63%
No Display Receipt TC 127(D) 35,223 2.30%
Driveway V22500E 29,384 1.92%
No Plates V5200 26,411 1.73%
Tow-away Zone DT T32A.1 26,217 1.71%
Tow-away Zone T32A.2 16,407 1.07%
On Sidewalk V22500F 23,562 1.54%
Overtime Parking T32C.2 23,459 1.53%
Double Parking V22500H 22,021 1.44%
Yellow Zone Not DT T38B.1 20,695 1.35%
Yellow Zone DT Core T38B 18,180 1.19%
Prohibited Parking T32B 13,380 0.88%
Red Zone T38A 13,323 0.87%
Truck Loading Zone T33.3 12,584 0.82%
White Zone T38C 8,493 0.56%
Overtime Downtown T32C.1 7,507 0.49%
Parking in Crosswalk V22500B 7,366 0.48%
+ 18 Inches from Curb V22502A 6,561 0.43%
Off Street Parking T32.10 6,099 0.40%
Fire Hydrant V22514 5,825 0.38%
Bus Zone V22500I 4,353 0.28%
Two Plates Required V5200A 4,100 0.27%
School/Public Ground V21113A 3,886 0.25%
All Other Violations* OTHER 37,616 2.46%
Total Citations Issued 1,528,820
Parking Ticket Revenue $83,290,02
David LaBua is a psychotherapist, systems theorist, and transportation consultant. He is the author ofFinding the Sweet Spot and is the founder of VoicePark, the mobile app that guides you by voice to the closest available on-street and off-street parking spot.
Related Articles